Friday Box Office: Angels in America
Sure, Angels & Demons didn't manage a $28.6 million Friday like The Da Vinci Code did in 2006, but considering the huge hype that release boasted (and the deflated expectations it left in its wake), $16.5 million for Angels ain't all that bad. Meanwhile, Star Trek had an OK hold.
1. ANGELS & DEMONS: $16,550,000 (new)
2. STAR TREK: $11,850,000 ($116,461,000)
3. X-MEN ORIGINS: WOLVERINE: $4,270,000 ($140,561,000)
4. GHOSTS OF GIRLFRIENDS PAST: $2,125,000 ($35,327,000)
5. OBSESSED: $1,450,000 ($59,471,000)
6. 17 AGAIN: $955,000 ($55,950,000)
7. NEXT DAY AIR: $695,000 ($6,063,000)
8. THE SOLOIST: $670,000 ($25,772,000)
9. MONSTERS VS. ALIENS: $585,000 ($188,137,000)
10. EARTH: $455,000 ($27,846,000)
